Public Perceptions of Charities Survey 2017
NICVA’s 2017 Public Perception Survey, carried out as part of Kantar Millward Brown’s Northern Ireland Omnibus Survey.
More information can be found on the NICVA website.
Data and Resources
- Survey Responsexls
Breakdowns for responses to each question by the sample are...
Explore Data Download
Dataset Info
These fields are compatible with DCAT, an RDF vocabulary designed to facilitate interoperability between data catalogs published on the Web.Field | Value |
---|---|
Publisher | |
Author | |
Modified Date | 2018-02-06 |
Release Date | 2018-02-02 |
Frequency | Irregularly |
Identifier | f25339ab-49f0-4ae8-b3e4-23618a2f8314 |
Licence | Licence Not Specified
|
Open Definition | No |
Topic | |
Spatial / Geographical Coverage Area (WKT) | POLYGON ((-8.40454 55.3166, -5.37231 55.3166, -5.37231 53.9173, -8.40454 53.9173, -8.40454 55.3166)) |
Spatial / Geographical Coverage Location | Northern Ireland |
Temporal Coverage | 01/01/2017 to 31/12/2017 |
Granularity | Sample breakdown |
Contact Name | Andrea Thornbury |
Contact Email | |
Language | English |