Marine Litter Survey (Keep Northern Ireland Beautiful)
Keep Northern Ireland Beautiful carries out regular litter surveys of beaches in Northern Ireland.
The surveys are carried out in line with the OSPAR Guidelines for monitoring marine litter on beaches.
Marine Litter Surveys are carried out in two degrees:
- 100m: a comprehensive survey of all items found over a 100 x 20 metre stretch of the coastline (2,000m2)
- 1km: a survey of larger items only (>=50cm) found over a 1,000 x 20 metre stretch of the coastline (20,000m2)
The same areas are repeatedly surveyed once every season on each of the beaches (typically in January, April, July and October).
Each data file relates to one of these surveys, covering all of the beaches included in the survey period.
In 2015, surveys were not carried out for Spring, Summer or Autumn due to a lack of funding.
OSPAR Beach ID | Beach | Beach Type | Notes |
---|---|---|---|
UK025 | Ardglass | Harbour Beach (East Coast) | |
UK026 | Ballyhornan | East Coast Beach | |
UK027 | Balls Point | North Coast Beach | Survey stopped during 2016 |
UK028 | Ballywalter | East Coast Beach | |
UK029 | Cloughey | East Coast Beach | Survey stopped during 2016 |
UK030 | Drains Bay | East Coast Beach | Survey stopped during 2016 |
UK031 | Hazelbank | East Coast Beach | Survey stopped during 2016 |
UK032 | Kilkeel North | Harbour Beach (East Coast) | |
UK033 | Portavogie | Harbour Beach (East Coast) | |
UK034 | Rathlin | North Coast Beach | |
UK035 | Rostrevor | East Coast Beach | |
UK036 | Runkerry | North Coast Beach | |
UK037 | Tyrella | East Coast Beach | |
UK038 | White Park Bay | North Coast Beach |
All Northern Ireland beaches are within OSPAR Region 2 (Celtic Seas).
Data and Resources
Dataset Info
These fields are compatible with DCAT, an RDF vocabulary designed to facilitate interoperability between data catalogs published on the Web.Field | Value |
---|---|
Publisher | |
Author | |
Modified Date | 2017-02-08 |
Release Date | 2017-02-08 |
Frequency | Quarterly |
Identifier | 2d558958-6fd4-410e-9cc4-1ebababa67e5 |
Licence | |
Rights Statement | Published under the Open Database License. To attribute your use of this dataset, please add an link to Keep Northern Ireland Beautiful. |
Open Definition | |
Topic | |
Spatial / Geographical Coverage Area (WKT) | POLYGON ((-7.16858 55.401, -5.25421 55.401, -5.25421 53.8914, -7.16858 53.8914, -7.16858 55.401)) |
Spatial / Geographical Coverage Location | Northern Ireland OSPAR North-East Atlantic |
Temporal Coverage | 01/09/2013 to 31/07/2016 |
Granularity | Litter Item |
Data Dictionary | OSPAR Beach ID number: http://www.mcsuk.org/ospar/list
OSPAR ID: http://www.ospar.org/ospar-data/10-02e_beachlitter%20guideline_english%20only.pdf |
Contact Name | Keep Northern Ireland Beautiful |
Language | English |