Arts Council NI Awards
Awards from Arts Council NI funding programmes
Data and Resources
Dataset Info
These fields are compatible with DCAT, an RDF vocabulary designed to facilitate interoperability between data catalogs published on the Web.Field | Value |
---|---|
Publisher | |
Author | |
Modified Date | 2017-07-28 |
Release Date | 2017-07-27 |
Frequency | Annually |
Identifier | b3812968-e9fb-41fb-887f-8792024ddd80 |
Licence | Licence Not Specified
|
Rights Statement | Copyright Arts Council NI |
Open Definition | No |
Topic | |
Spatial / Geographical Coverage Area (WKT) | POLYGON ((-8.16926 55.4436, -5.08667 55.4436, -5.08667 53.8702, -8.16926 53.8702, -8.16926 55.4436)) |
Spatial / Geographical Coverage Location | Northern Ireland |
Temporal Coverage | 04/04/2010 |
Granularity | Award |
Data Dictionary | SIAP = Support for the Individual Artist Programme |
Contact Name | Arts Council NI |
Contact Email | |
Language | English |